Independent Property Guide
Local Primary School League Tables (Key Stage 2)
| STAFFORDSHIRE | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| All Saints, Rangemore | 23 | 91 | 96 | 96 | 285 | 283 |
| St Modwen's, Burton | 36 | 94 | 89 | 97 | 252 | 281 |
| St Peters, Burton | 19 | 89 | 84 | 100 | N/A | 274 |
| Mosley School, Anslow | 16 | 88 | 75 | 100 | 267 | 263 |
| William Shrewsbury, Stretton | 89 | 90 | 72 | 97 | 239 | 258 |
| Eton Park School, Burton | 57 | 75 | 84 | 96 | 210 | 256 |
| John of Rolleston | 52 | 85 | 77 | 94 | 276 | 256 |
| Thomas Russell, Barton | 78 | 79 | 76 | 96 | 217 | 251 |
| Rykneld, Branston | 64 | 80 | 77 | 94 | 257 | 250 |
| Richard Crosse, Kings Bromley | 16 | 75 | 69 | 100 | 263 | 244 |
| Holy Rosary, Burton | 32 | 75 | 75 | 91 | 266 | 241 |
| Richard Wakefield, Tutbury | 52 | 71 | 75 | 94 | 221 | 240 |
| Shobnall School | 28 | 79 | 64 | 93 | 258 | 236 |
| Belvedere Junior, Burton | 77 | 74 | 68 | 88 | 196 | 230 |
| Edgehill Junior | 119 | 71 | 64 | 94 | 245 | 229 |
| Holy Trinity, Burton | 17 | 76 | 71 | 82 | N/A | 229 |
| Tower View, Burton | 58 | 69 | 60 | 84 | 210 | 214 |
| William Hutson, Burton | 99 | 65 | 57 | 82 | 213 | 203 |
| Victoria Community, Burton | 28 | 54 | 50 | 68 | 203 | 171 |
| Bend Oak, Burton | 48 | 48 | 48 | 73 | 210 | 169 |
| Waterside, Burton | 63 | 52 | 32 | 56 | 142 | 140 |
| Anglesey School, Burton | 73 | 32 | 36 | 52 | 145 | 199 |
| DERBYSHIRE | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Willington School | 35 | 94 | 89 | 100 | 274 | 283 |
| Linton School | 41 | 90 | 93 | 95 | 285 | 278 |
| Hilton School | 51 | 90 | 92 | 94 | 275 | 276 |
| St Edward's RC, Swadlincote | 25 | 88 | 84 | 100 | 257 | 272 |
| Woodville CoE Junior School | 45 | 89 | 82 | 100 | 248 | 271 |
| Repton Primary School | 30 | 97 | 80 | 93 | 240 | 270 |
| Melbourne Junior School | 60 | 83 | 83 | 97 | 272 | 263 |
| Church Broughton CoE School | 23 | 83 | 83 | 96 | 247 | 261 |
| Rosliston CoE School | 15 | 87 | 87 | 87 | 264 | 260 |
| Belmont School, Swadlincote | 57 | 77 | 81 | 98 | 248 | 256 |
| Etwall School | 38 | 87 | 68 | 97 | 217 | 253 |
| Pennine Way Junior, Swadlincote | 74 | 80 | 73 | 95 | 267 | 247 |
| Overseal School | 25 | 64 | 64 | 92 | 170 | 220 |
| Newhall Community Junior School | 87 | 60 | 62 | 86 | 194 | 208 |
| Hartshorne CoE School | 11 | 64 | 55 | 82 | 100 | 200 |
| St George's CoE, Castle Gresley | 27 | 48 | 70 | 81 | 218 | 200 |
| Fairmeadows, Newhall | 30 | 63 | 57 | 77 | 224 | 197 |
| Walton-on-Trent CoE School | 13 | 46 | 46 | 85 | N/A | 177 |
| St Peter's School, Netherseal | 11 | 55 | 27 | 91 | 187 | 173 |
| Springfield Junior, Swadlincote | 71 | 38 | 44 | 59 | 195 | 141 |
| Eureka School, Swadlincote | 24 | 38 | 29 | 42 | 183 | 108 |
Key to tables:
1 = Number of eligible pupils
2 = Number of pupils at Level 4 or above in English
3 = Number of pupils at Level 4 or above in Maths
4 = Number of pupils at Level 4 or above in Science
5 = School total score in 2000
6 = School total score in 2001
NB. The government does not include primary schools in tables where 10 or fewer pupils have sat the Key Stage 2 examinations.
© 2001 - RAB (IT) Services